· HEAVY DUTY INSULATED BAG - Reinforced stitching, commercial grade zipper and padded handle that will help support heavy loads.
· STRONG INSULATION - Insulated bag that will keep your food warm or cool for an extended time thanks to the THICK PE foam.
· MULTIPURPOSE FOOD BAG - Great fit for Food Delivery Services, BBQ, Catering, Commercial Meal Transportation and Groceries.
· LARGE CAPACITY - The dimensions of this bag will be a perfect fit for chafing trays, pans, boxes and containers of many shapes & sizes.
| Product name | Heavy Duty Reusable Lightweight Grocery Strong Insulation Thermal Food Delivery Bag |
| Material | Nylon and PE foam |
| Size | 21"L x 14"W x 15"H or custom |
| Color | Black,red,blue,brown,green |
| Structure | Constructed with support straps |
| Three separate layers of premium insulation | |
| Heavy duty dual zippers | |
| a padded handle to help relieve stress on the hands | |
| Model | Food Delivery Bag-CB02180910 |
| Lining | Vinyl |
| Branded | Printing,heat press logo,badge,embroidered patches |
| Feature | Heavy Duty, Reusable, Lightweight, Strong Insulation, Thermal |
| Printing | Spot printing,full-colored printing,allover print |
| Usage | BBQ, Catering, Commercial Meal Transportation and Groceries |
| MOQ | 499pcs thermal food delivery bag |








Packaging & Shipping
| FOB Port | Shanghai,Shenzhen,Ningbo,Qingdao |
| Payment | T/T, Paypal,Western Union |
| MOQ | 499 pieces thermal food delivery bag |
| Production Capacity | 80,000 pieces thermal food delivery bag per month |
| Sample Lead Time | 1-7 days for thermal food delivery bag |
| Delivery Time | 7-30 days for thermal food delivery bag |
| Packing | Each thermal food delivery bags packed in a transparent plastic bag, 5 or 10 pieces thermal food delivery bags packed in a carton |
| Carton Size | 60x40x35 cm |
| Net Weight | Less than 10KG |
Payment & Samples
| Sample Lead Time | 5-7 days after received sample fee(customized logo),some samples are free. | ||
| Payment Terms | T/T | EXW | 30% initial payment in advance Pay the balance before shipment |
| FOB | |||
| CFR/C&F | 30% T/T in advance Pay the balance against copy of B/L | ||
| CIF | |||
| L/C | L/C amount more 50,000USD, we can accept L/C at sight | ||
| PayPal | Amount less than 5000USD | ||
VISA MASTER CARD | |||